Rafting Availability and Information
Grand Canyon River Trips
Why Choose CRATE?
- Under Original Ownership Since 1971
- 5 Star Rated Rafting Trips
- We Provide Everything You Need For a Great Rafting Trip
Book Your Adventure Today!
(800) 253-7328
Home » Rafting Trip Availability
If you are looking for a fun, exciting, and unforgettable outdoor adventure, contact us today for more information about our rafting expeditions.
2024 grand canyon availability (as of 9/27/23) | Date | Spaces | Price |
---|---|---|---|
8-Day Grand Canyon Motor to Whitmore (Spring Hiking Special) | April 12-19 | 12 | $4,105.00 |
8-Day Grand Canyon Motor | May 18-25 June 1-8 June 15-22 July 19-26 | 16 18 8 11 | $3,925.00 |
9-Day Grand Canyon Motor *Natural History Trip | *May 25-June 2 | 8 | $4,305.00 |
11-Day Paddle Trip 11-Day Rowing Trip | July 27-Aug. 6 Aug. 14-24 | 6 10 | $5,460.00 |
4-Day Upper Grand Canyon Motor 5-Day Upper Grand Canyon Paddle 5-Day Upper Grand Canyon Rowing | April 12-15 July 27-31 Aug. 14-18 | 6 1 6 | $2,050.00 $2,620.00 |
5-Day Lower Grand Canyon Motor (to Whitmore) 7-Day Lower Grand Canyon Rowing | April 15-19 August 18-24 | 6 2 | $2,950.00 $3,990.00 |
3-Day Grand Canyon Ranch & Raft Motor | April 18-20 May 16-18 July 17-19 August 15-17 | 24 22 24 24 | $1,955.00 |
4-Day Grand Canyon Ranch & Raft Paddle Only 4-Day Grand Canyon Ranch & Raft Rowing | Aug. 5-8 Aug. 23-26 Sept. 16-19 | 16 16 8 | $2,343.00 |
2024 Alaska availability (as of 9/22/23) | Date | Spaces | Price |
---|---|---|---|
11-Day Tatshenshini River Expedition | July 15-25 | 5 | $5,895.00 |
12-Day Alsek River Expedition | June 24-July 5 August 4-15 | 10 10 | $7,200.00 |
For Assistance, Please Call
(801) 261-1789 or (800) 253-7328
[email protected]
Main Office
5085 S Commerce Drive
Salt Lake City, UT 84107
PO Box 57575
Salt Lake City, UT 84157-0575
Proud Partners With
CRATE Rafting Trips Since 1971
Free PDF copy of our Rafting Brochure!